![]() |
![]() |
|
|||||||||||||||||||||
| Home |Careers| Majors/Degrees|Faculty & Staff |Facilities | Courses | News |Exits | |||||||||||||||||||||
| Faculty | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
| Johan
J. Adendorff Instructor Health |
|||||||||||||||||||||
| Office : 132-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6155 | |||||||||||||||||||||
| Email : jandendorff@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| M.Ed. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Dave
Bellar Assistant Professor |
|||||||||||||||||||||
| Office:130-A | |||||||||||||||||||||
| Phone:482-1299 | |||||||||||||||||||||
| Email : dmb1527@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Jacki
R.Bendik Instructor Health |
|||||||||||||||||||||
| Office : 139-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6281 | |||||||||||||||||||||
Email : jrb8836@louisiana.edu
|
|||||||||||||||||||||
| Education | |||||||||||||||||||||
| M.S. | |||||||||||||||||||||
| C.H.E.S. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Charity
Bryan Assistant Professor Department Head |
|||||||||||||||||||||
| Office : 124-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6282 | |||||||||||||||||||||
| Email : cxb4512@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D from LSU in Physical Education Pedagogy | |||||||||||||||||||||
| Area of Expertise | |||||||||||||||||||||
| Physical Education | |||||||||||||||||||||
| Childhood / adolescent physical activity | |||||||||||||||||||||
| Childhood / adolescent overweight & obesity | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Brian
Campbell Assistant Professor |
|||||||||||||||||||||
| Office : 138-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6461 | |||||||||||||||||||||
| Email : bjc4534@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. Biomechanics | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Injury Biomechanics | |||||||||||||||||||||
| Topic Description | |||||||||||||||||||||
| Mechanisms of common musculoskeletal injuries. Physics and physiology behind said injuries. | |||||||||||||||||||||
| Area of Expertise | |||||||||||||||||||||
| Human movement Strategies : | |||||||||||||||||||||
| Variables which play major roles in why athletics choose certain movement patterns for sport. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Josephine
Charles Instructor |
|||||||||||||||||||||
| Office : 134-A Bourgeois | |||||||||||||||||||||
| Phone : 482-5618 | |||||||||||||||||||||
| Email : jsc3158@louisiana.edu | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| James
M. Clemons Professor Coordinator Exercise Science CurriculumE. P. Nalley |
|||||||||||||||||||||
| Office : 125-B Bourgeois | |||||||||||||||||||||
| Phone : 482-5624 | |||||||||||||||||||||
| Email : jmc8655@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Mike
Dawson Instructor Athletic Training |
|||||||||||||||||||||
| Office : 130-A Bourgeois | |||||||||||||||||||||
| Phone : 482-5641 | |||||||||||||||||||||
| Email : jmd5236@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| M.Ed. | |||||||||||||||||||||
| A.T.C. | |||||||||||||||||||||
| L.A.T. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Toby
Dore Assistant Professor / Program Director Athletic Training Education Program |
|||||||||||||||||||||
| Office : 130-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6283 | |||||||||||||||||||||
| Email : tldore@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
| A.T.C. | |||||||||||||||||||||
| L.A.T | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Sports Medicine | |||||||||||||||||||||
| Athletic Training | |||||||||||||||||||||
| Strength and Condition | |||||||||||||||||||||
| Area of Expertise | |||||||||||||||||||||
| Tennis | |||||||||||||||||||||
| Rugby | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Charles
A. Duncan Associate Professor Coordinator Teaching Certification |
|||||||||||||||||||||
| Office : 126-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6533 | |||||||||||||||||||||
| Email : caduncan@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Claire M. Foret Professor Adapted Physical education & Recreation Vesta A. Bourgeois Endowed Professorship |
|||||||||||||||||||||
| Office : 129-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6462 | |||||||||||||||||||||
| Email : cforet@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Wendel
H. Gatch Professor Emeritus |
|||||||||||||||||||||
| Office : 129-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6153 | |||||||||||||||||||||
| Email : seascape@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Gerald
S. George Professor Emeritus Red Lerille's Health & Racquet Club/BORSF Professorship in Health and Physical Education |
|||||||||||||||||||||
| Office : 127-B Bourgeois | |||||||||||||||||||||
| Phone : 482-5681 | |||||||||||||||||||||
| Email : gsg9928@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
| Andrew
Hatchett Assistant Professor Coordinator of sport management |
|||||||||||||||||||||
| Office: 136-A Bourgeois | |||||||||||||||||||||
| Phone : 483-5368 | |||||||||||||||||||||
| Email : axh6653@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Kinesiology | |||||||||||||||||||||
| Sport Management | |||||||||||||||||||||
| Topic Description | |||||||||||||||||||||
| A broad based, interdisciplinar program,which provides appropriate kinesiology requirements as well as course work in selected subject matter from related disciplines. | |||||||||||||||||||||
| Area of Expertise | |||||||||||||||||||||
| Program Management / Health Behavior : | |||||||||||||||||||||
| The devlopment, implementation and evaluation of theory based programs primarily focusing on health behavior. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Praphul
Joshi Assistant Professor |
|||||||||||||||||||||
| Office : 127-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6463 | |||||||||||||||||||||
| Email : joshi@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
| MPH | |||||||||||||||||||||
| BDS | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Epidemology | |||||||||||||||||||||
| Public Health | |||||||||||||||||||||
| Health Promotion | |||||||||||||||||||||
| Topic Description | |||||||||||||||||||||
| Research in Adolescent health (obesity preventation, Teen pregnancy, Risk behaviors) | |||||||||||||||||||||
| Chronic Diseases (Stroke, Heart Diseases) | |||||||||||||||||||||
| Area of Expertise | |||||||||||||||||||||
| World Health Issues | |||||||||||||||||||||
|
|
|||||||||||||||||||||
![]() |
Connie
H. Lavergne Instructor Director Of Technology Lab |
||||||||||||||||||||
| Office : 135-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6560 | |||||||||||||||||||||
| Email : swim@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| BS Phy Ed. | |||||||||||||||||||||
| MS Phy Ed. (Sports Administration) | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Awareness & Preventaion for Teen | |||||||||||||||||||||
| Self Defence for Women | |||||||||||||||||||||
| Coaching Education | |||||||||||||||||||||
| Rape preventaion | |||||||||||||||||||||
| Walking Programs | |||||||||||||||||||||
| Technology for KNES | |||||||||||||||||||||
| Teaching Games + Sports | |||||||||||||||||||||
| Sports Administration | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Lisa
Leblanc Instructor
|
|||||||||||||||||||||
| Office:112-A | |||||||||||||||||||||
| Phone:482-6280 | |||||||||||||||||||||
| Email : lisa.leblanc@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| M.Ed. Curriculum and Instruction - UL Lafayette 2002 | |||||||||||||||||||||
| BS Health & PE - UL Lafayette 2000 | |||||||||||||||||||||
| CHES Certified Health Education Specialist | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| First Aid | |||||||||||||||||||||
| CPR | |||||||||||||||||||||
| Chemical Substance Abuse | |||||||||||||||||||||
| Health & Wellness | |||||||||||||||||||||
| Nutrition for Health, Fitness, & Sports | |||||||||||||||||||||
| World Health Issues | |||||||||||||||||||||
| Human Sexuality | |||||||||||||||||||||
| Concentration | |||||||||||||||||||||
| Health Promotion and Wellness | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Susan
A. Lyman Associate Professor Health Promotion & Wellness Coordinator |
|||||||||||||||||||||
| Office : 128-B Bourgeois | |||||||||||||||||||||
| Phone : 482-6465 | |||||||||||||||||||||
| Email : halo@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D. | |||||||||||||||||||||
| C.H.E.S. | |||||||||||||||||||||
| Topic Name | |||||||||||||||||||||
| Sex | |||||||||||||||||||||
| Womens Health | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Samar
McCann Clinical Coordinator/Instructor Athletic Training Education Program
|
|||||||||||||||||||||
| Office : 137-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6279 | |||||||||||||||||||||
| Email :sxm0437@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| M.S.Ed., Athletic Training | |||||||||||||||||||||
| ATC. | |||||||||||||||||||||
| VATL | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Paula
S. Williams Instructor Coaching Education |
|||||||||||||||||||||
| Office : 117-A Bourgeois | |||||||||||||||||||||
| Phone : 482-6121 | |||||||||||||||||||||
| Email :psw3404@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Master of Education (ME) University of Mississippi | |||||||||||||||||||||
| Education Specialist (EdS) University of Mississippi | |||||||||||||||||||||
| Areas of Teaching | |||||||||||||||||||||
| Skills and Techniques | |||||||||||||||||||||
| Coaching Internships | |||||||||||||||||||||
| Tennis/Racquet Sports | |||||||||||||||||||||
| Beginning and Intermediate Racquetball | |||||||||||||||||||||
| Fitness and Wellness | |||||||||||||||||||||
| Senior Citizen`s Fitness | |||||||||||||||||||||
| Weight Training | |||||||||||||||||||||
| Research Interests | |||||||||||||||||||||
| Fitness and Wellness | |||||||||||||||||||||
| Strength and Conditioning | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Justin
Shroyer Assistant Professor
|
|||||||||||||||||||||
| Office:134-A | |||||||||||||||||||||
| Phone:482-5681 | |||||||||||||||||||||
| Email : jfs0725@louisiana.edu | |||||||||||||||||||||
| Education | |||||||||||||||||||||
| Ph.D | |||||||||||||||||||||
| CSCS | |||||||||||||||||||||
| NSCA-CPT | |||||||||||||||||||||
| College of Education | ULink | moodle | Prof Dev Schools | Intramurals | |||||||||||||||||||||
![]() |
Document last revised Monday, November 9, 2009 9:18 AM
© Copyright 2003 by the University of Louisiana
at Lafayette
Kinesiology, PO Box 42210, Lafayette LA 70504-2210, USA
Location: Bourgeois Hall, Room 124-B · 225 Cajundome Blvd.
Telephone: 337/482-6615
· E-Mail: charity.bryan@louisiana.edu